Find your DEGASi Degasser
Degasser | Systec AF™ Internal Volume | No of Channels | Biocompatible Flow Path | Approximate Max Flow | Inner Dimension Flow Path (mm) |
---|---|---|---|---|---|
DEGASi PLUS CLASSIC ![]() | 480 µl | 1-6 | Yes | 3 | 1.14 |
DEGASi PLUS GPC ![]() | 480 µl | 1-6 | No, Stented | 3 | 1.14 |
DEGASi PLUS MICRO ![]() | 100 µl | 1-6 | Yes | 0.5 | 1.14 |
DEGASi PLUS SEMI-PREP ![]() | 925 µl | 1-6 | Yes | 6 | 1.14 |
DEGASi PREP![]() | 5.3/13.8 ml | 2 | No/Yes | 15/50 | 1.91 |
DEGASi PREP+![]() | 23 ml | 2 or 4 | Yes | 75-100 | N/A |
DEGASi COMPACT![]() | 285 µl | 2, 4, 6 | Yes | 2 | 0.89 |
DEGASi HIGH FLOW 1000![]() | 200 ml (silicone) | 1 | Yes | 500 | N/A |
Showing 1–12 of 43 results
Biotech DEGASi® Compact Degasser, 2-channel 285 µl Systec AF
SKU: 0004-2285-WBiotech DEGASi® Compact Degasser, 4-channel 285 µl Systec AF
SKU: 0004-4285-W