BIOTECH REFRACTiMASTER® RI DETECTOR
NEW PRODUCT RELEASE!

More robust, more sensitive, and more communicative. The new REFRACTiMASTER® RI detector from Biotech Fluidics excels in every aspect, and is perfect for determination of simple sugars, complex carbohydrates, alcohols, fatty acids, and polymers.
With a 4.3” touch panel, intuitive user interface and features as extended temperature range up to 80 °C, this is a refractive index detector truly built for modern HPLC analysis. The detector do also have an automatic detection of sample path blockage, as well as a built-in overpressure safety assembly to prevent any cell breakage in case of blockage.
Stay tuned for more information about features and specifications or contact Biotech Fluidics to get your hands on the first units released from production.
SKU | Description |
---|---|
AB-20101 | REFRACTiMASTER® RI detector |
REFRACTiMASTER® HPLC DRI Detector – Specification Sheet | |||
---|---|---|---|
Measurement Type | Deflection | ||
Refractive Index Range | ± 1.75 n | ||
Full Range | 512 µRIU | ||
Measurement Ranges | 500 µRIU, 250 µRIU, 125 µRIU, 62.5 µRIU | ||
Noise Level | < 1.0x10E-9 RIU | ||
Drift | < 0.001 µRIU / h | ||
Flow Cell Volume | 7.8 µL | ||
Max. Pressure at Cell | 0.7 MPa | ||
Cell protection | Automatic Cell Safety device in case of Overpressure | ||
Temperature Range | Room to 80 °C in 1 °C steps | ||
Temperature Accuracy | ± 0.5 °C | ||
Temperature Stability | > 0.01 °C | ||
Flow Range | 0.1 – 10.0 mL/min | ||
Autozero Range | Full Operation range | ||
Wetted Materials | 316L, PTFE, PEEK, Quartz, PPS | ||
Display | Full Color 4.3” TFT Display with Touch Panel | ||
Power requirement | AC 90 – 270V, 50-60 Hz | ||
Power Consumption | 80 VA max | ||
Dimensions | 420x260x160 mm | ||
Weight | 8 kg | ||
SKU | AB-20101 | ||
Communication | |||
Analog output ± 1V Full Range | |||
Analog output ± 1V for currently selected Range | |||
Analog Input ± 2.5 V | |||
2 TTL Level Digital Outputs (Start, Error) | |||
2 TTL Level Digital Inputs (Start, Error) | |||
USB and LAN Connection | |||
RC.Net protocol soon to be available |